Rank | Class | SailNo | HelmName | CrewName | PY | 5-Aug (1) 2018-08-05 |
12-Aug (2) 2018-08-12 |
19-Aug (3) 2018-08-19 |
2-Sep (4) 2018-09-02 |
7-Oct (5) 2018-10-07 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER | 118426 | Bill Gribble | 1098 | 1.0 | 1.0 | (5.0) | (7.0) | 4.0 | 6.0 | |
2nd | RS AERO 9 | 1135 | Phil White | 1019 | (29.0 DNC) | (9.0) | 4.0 | 2.0 | 1.0 | 7.0 | |
3rd | BYTE CII | 2631 | Sarah Kirk | 1143 | (29.0 DNC) | 2.0 | 2.0 | (6.0) | 3.0 | 7.0 | |
4th | SOLO | 5268 | Roger Allan | 1143 | (5.0) | 5.0 OOD | (29.0 DNC) | 1.0 | 2.0 | 8.0 | |
5th | LASER | 1 | Mike Crowley | 1098 | (29.0 DNC) | 3.0 | 7.0 | 5.0 | (29.0 DNC) | 15.0 | |
6th | LASER | 168039 | Jon Barrance | 1098 | 6.0 | 4.0 | (29.0 DNC) | (10.0) | 7.0 | 17.0 | |
7th | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 1116 | 9.0 DNF | 8.0 | (10.0 DSQ) | 4.0 | (29.0 DNC) | 21.0 |
8th | LASER | ORK2 | John Boothman | 1098 | 4.0 | (29.0 DNC) | (29.0 DNC) | 13.0 | 6.0 | 23.0 | |
DNQ | LASER | 152753 | Rhonwen James | 1098 | 2.0 | 6.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 37.0 | |
DNQ | LASER | L | Les Pedrick | 1098 | (29.0 DNC) | 7.0 | (29.0 DNC) | 9.0 | 29.0 DNC | 45.0 | |
DNQ | Gull | Hanah Green | 1383 | (29.0 DNC) | 10.0 | 8.0 | (29.0 DNC) | 29.0 DNC | 47.0 | ||
DNQ | TOPPER | 42237 | Jan Lilley | 1358 | (29.0 DNC) | (29.0 DNC) | 1.0 | 29.0 DNC | 29.0 DNC | 59.0 | |
DNQ | Laser | ork4 | John Boothman | (29.0 DNC) | (29.0 DNC) | 3.0 | 29.0 DNC | 29.0 DNC | 61.0 | ||
DNQ | SOLO | 4582 | Graham Rolfe | 1143 | 3.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 61.0 | |
DNQ | SOLO | 5494 | John Jordan | 1143 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 3.0 | 29.0 DNC | 61.0 | |
DNQ | LASER | 95605 | Richard Stevens | 1098 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 5.0 | 63.0 | |
DNQ | TOPPER | 2 | Finn Hartshaun | 1358 | (29.0 DNC) | 5.0 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 63.0 | |
DNQ | Laser | 191135 | John Rosser | (29.0 DNC) | (29.0 DNC) | 6.0 | 29.0 DNC | 29.0 DNC | 64.0 | ||
DNQ | ROOSTER 8.1 | 94 | Mike Crowley | 1051 | 7.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 65.0 | |
DNQ | SOLO | 5488 | Rob Cyphus | 1143 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 8.0 | 29.0 DNC | 66.0 | |
DNQ | BRITISH MOTH | 871 | Ian Haywood | 1155 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 8.0 | 66.0 | |
DNQ | TOPPER | Club E | Zoe Moyers | 1358 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 9.0 | 67.0 | |
DNQ | Gull S/H | martin Hyden | 1360 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 11.0 | 29.0 DNC | 69.0 | ||
DNQ | RS TERA PRO | 9430 | Indy Southcott | 1364 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 12.0 | 29.0 DNC | 70.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | LASER | 118426 | Bill Gribble | 1098 | 1 | 1.0 | |
2 | LASER | 152753 | Rhonwen James | 1098 | 2 | 2.0 | |
3 | SOLO | 4582 | Graham Rolfe | 1143 | 3 | 3.0 | |
4 | LASER | ORK2 | John Boothman | 1098 | 4 | 4.0 | |
5 | SOLO | 5268 | Roger Allan | 1143 | 5 | 5.0 | |
6 | LASER | 168039 | Jon Barrance | 1098 | 6 | 6.0 | |
7 | ROOSTER 8.1 | 94 | Mike Crowley | 1051 | 7 | 7.0 | |
8 | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 1116 | DNF | 9.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | LASER | 118426 | Bill Gribble | 1098 | 1 | 1.0 | |
2 | BYTE CII | 2631 | Sarah Kirk | 1143 | 2 | 2.0 | |
3 | LASER | 1 | Mike Crowley | 1098 | 3 | 3.0 | |
4 | LASER | 168039 | Jon Barrance | 1098 | 4 | 4.0 | |
5 | SOLO | 5268 | Roger Allan | 1143 | OOD | 5.0 | |
5 | TOPPER | 2 | Finn Hartshaun | 1358 | 5 | 5.0 | |
7 | LASER | 152753 | Rhonwen James | 1098 | 6 | 6.0 | |
8 | LASER | L | Les Pedrick | 1098 | 7 | 7.0 | |
9 | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 1116 | 8 | 8.0 |
10 | RS AERO 9 | 1135 | Phil White | 1019 | 9 | 9.0 | |
11 | Gull | Hanah Green | 1383 | 10 | 10.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | TOPPER | 42237 | Jan Lilley | 1358 | 1 | 1.0 | |
2 | BYTE CII | 2631 | Sarah Kirk | 1143 | 2 | 2.0 | |
3 | Laser | ork4 | John Boothman | 3 | 3.0 | ||
4 | RS AERO 9 | 1135 | Phil White | 1019 | 4 | 4.0 | |
5 | LASER | 118426 | Bill Gribble | 1098 | 5 | 5.0 | |
6 | Laser | 191135 | John Rosser | 6 | 6.0 | ||
7 | LASER | 1 | Mike Crowley | 1098 | 7 | 7.0 | |
8 | Gull | Hanah Green | 1383 | 8 | 8.0 | ||
9 | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 1116 | DSQ | 10.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | SOLO | 5268 | Roger Allan | 1143 | 1 | 1.0 | |
2 | RS AERO 9 | 1135 | Phil White | 1019 | 2 | 2.0 | |
3 | SOLO | 5494 | John Jordan | 1143 | 3 | 3.0 | |
4 | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 1116 | 4 | 4.0 |
5 | LASER | 1 | Mike Crowley | 1098 | 5 | 5.0 | |
6 | BYTE CII | 2631 | Sarah Kirk | 1143 | 6 | 6.0 | |
7 | LASER | 118426 | Bill Gribble | 1098 | 7 | 7.0 | |
8 | SOLO | 5488 | Rob Cyphus | 1143 | 8 | 8.0 | |
9 | LASER | L | Les Pedrick | 1098 | 9 | 9.0 | |
10 | LASER | 168039 | Jon Barrance | 1098 | 10 | 10.0 | |
11 | Gull S/H | martin Hyden | 1360 | 11 | 11.0 | ||
12 | RS TERA PRO | 9430 | Indy Southcott | 1364 | 12 | 12.0 | |
13 | LASER | ORK2 | John Boothman | 1098 | 13 | 13.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | RS AERO 9 | 1135 | Phil White | 1019 | 1 | 1.0 | |
2 | SOLO | 5268 | Roger Allan | 1143 | 2 | 2.0 | |
3 | BYTE CII | 2631 | Sarah Kirk | 1143 | 3 | 3.0 | |
4 | LASER | 118426 | Bill Gribble | 1098 | 4 | 4.0 | |
5 | LASER | 95605 | Richard Stevens | 1098 | 5 | 5.0 | |
6 | LASER | ORK2 | John Boothman | 1098 | 6 | 6.0 | |
7 | LASER | 168039 | Jon Barrance | 1098 | 7 | 7.0 | |
8 | BRITISH MOTH | 871 | Ian Haywood | 1155 | 8 | 8.0 | |
9 | TOPPER | Club E | Zoe Moyers | 1358 | 9 | 9.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com